Draw History

Draw Datesort ascending Name Toonie Number Winning $
Tuesday, April 30, 2019 Dave MacLeod 6688 $ 14,617.00
Tuesday, April 23, 2019 Barb Lowther 5698 $ 29,642.00
Tuesday, April 16, 2019 No Winner 7652 $ 14,702.00
Tuesday, April 9, 2019 David Skinner 13955 $ 29,605.00
Tuesday, April 2, 2019 No Winner 19865 $ 14,668.00
Tuesday, March 26, 2019 Aaron Bourgeois 3254 $ 14,670.00
Tuesday, March 19, 2019 Dave Thompson 12157 $ 14,677.00
Tuesday, March 12, 2019 Cory Rushton 18081 $ 43,852.00
Tuesday, March 5, 2019 No Winner 16205 $ 28,571.00
Tuesday, February 26, 2019 No Winner 2392 $ 14,082.00

Pages